Technical Specifications
Technical Specifications
| . | Dimensions and Weights: | "Folded" 1 | "Erected" 2 | ||||||||||||
| . | Frames | Height | Width | Weights | Height to Peak | Height to Valance | |||||||||
| . | Recreational Models: | ||||||||||||||
| . | EXPRESS TM II: | Steel | 1575mm | 300x300mm | 25kgs | 3300mm | 1.750m to 2.1meters | ||||||||
| . | EXPRESS TM II Value Pack: | include 4 sidewalls | Steel | 1575mm | 300x300mm | 26kgs | 3300mm | 1.750m to 2.1meters | |||||||
| . | Professional Models: | ||||||||||||||
| . | SPEED II: | 2.4m x 3.6m | Steel | 1250mm | 300x350mm | 28kgs | 3000mm | 1850mm | |||||||
| . | ECLIPSE TM II: | 3.0m x 3.0m | Alloy | 1575mm | 300x300mm | 25kgs | 3600mm | 1750mm to 2100mm | |||||||
| . | ECLIPSE TM II: | 3.0m x 3.0m | Steel | 1575mm | 300x300mm | 35kgs | 3600mm | 1750mm to 2100mm | |||||||
| . | ECLIPSE TM II: | 3.0m x 4.5m | Alloy | 1575mm | 300x375mm | 30kgs | 3600mm | 1750mm to 2100mm | |||||||
| . | ECLIPSE TM II: | 3.0m x 4.5m | Steel | 1575mm | 300x375mm | 42kgs | 3600mm | 1750mm to 2100mm | |||||||
| . | ECLIPSE TM II: | 3.0m x 6.0m | Alloy | 1600mm | 350x450mm | 43kgs | 3600mm | 1750mm to 2100mm | |||||||
| . | ECLIPSE TM II: | 3.0m x 6.0m | Steel | 1600mm | 350x450mm | 56kgs | 3600mm | 1750mm to 2100mm | |||||||
| . | HUB TM | 4.0m x 4.0m | Steel | 1600mm | 400x400mm | 56kgs | 3200mm | 1750mm to 2000mm | |||||||
| . | |||||||||||||||
| . | |||||||||||||||
| . | 1. Dimensions with E-Z Up standing with canopy on frame, fully assembled with cover bag (ready to use or transport) | ||||||||||||||
| . | 2. Dimensions when the E-Z Up Shelter is fully erected. Height to top of peak at full height and height to base of valance from ground. | ||||||||||||||
 
           
             
             
            










